Taux brut de mortalité

3,25 (morts chaque 1 000 habitants, variante moyenne de fécondité) in 2020

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population.

Date Valeur Modifier , %
2020 3,25 -4,96 %
2019 3,42 -4,20 %
2018 3,57 -3,35 %
2017 3,70 -2,50 %
2016 3,79 -1,84 %
2015 3,86 -1,40 %
2014 3,92 -1,38 %
2013 3,97 -1,63 %
2012 4,04 -1,99 %
2011 4,12 -2,44 %
2010 4,23 -2,85 %
2009 4,35