Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 25

99 213,12 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 99 213,12 0,07 %
2015 99 140,89 0,20 %
2010 98 946,91 0,18 %
2005 98 765,92 0,15 %
2000 98 618,05 0,40 %
1995 98 220,61 0,32 %
1990 97 910,80 0,63 %
1985 97 293,24 0,63 %
1980 96 682,54 1,00 %
1975 95 722,42 0,22 %
1970 95 509,46 0,65 %
1965 94 894,90