Prélèvements d'eau douce comme % des ressources totales d'eau renouvelables

1,76 (%) in 2020

Total freshwater withdrawn in a given year, expressed in percentage of the actual total renewable water resources (TRWR_actual). This parameter is an indication of the pressure on the renewable water resources.

Date Valeur Modifier , %
2020 1,76 -17,95 %
2019 2,14 -14,60 %
2018 2,51 2,25 %
2017 2,45 13,51 %
2016 2,16 15,22 %
2015 1,87 -50,06 %
2014 3,75 -3,58 %
2013 3,89 20,67 %
2012 3,23 20,08 %
2011 2,69 0,30 %
2010 2,68 -6,07 %
2009 2,85