Taux de mortalité d'enfants du sexe masculin

11,3 (chaque 1 000 naissances vivantes) in 2022

Child mortality rate is the probability of dying between the exact ages of one and five, if subject to current age-specific mortality rates. The probability is expressed as a rate per 1,000.

Date Valeur Modifier , %
2022 11,3 -4,24 %
2021 11,8 -4,84 %
2020 12,4 -5,34 %
2019 13,1 -4,38 %
2018 13,7 -4,86 %
2017 14,4 -4,64 %
2016 15,1 -5,03 %
2015 15,9 -4,79 %
2014 16,7 -5,11 %
2013 17,6 -4,86 %
2012 18,5 -5,13 %
2011 19,5