Taux brut de mortalité

16,7 (morts chaque 1 000 habitants, variante moyenne de fécondité) in 2099

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population. Medium fertility variant

Date Valeur Modifier , %
2099 16,7 -1,05 %
2098 16,9 -1,05 %
2097 17,1 -1,06 %
2096 17,2 -1,07 %
2095 17,4 -1,07 %
2094 17,6 -1,08 %
2093 17,8 -1,09 %
2092 18,0 -1,10 %
2091 18,2 -1,12 %
2090 18,4 -1,13 %
2089 18,6 -1,15 %
2088 18,8