Abonnements fixes à l'Internet chaque 100 habitants

42,0 (chaque 100 habitants) in 2019

The number of total Internet subscriptions with fixed (wired) Internet access, which includes dial-up and total fixed (wired) broadband subscriptions. Only active subscriptions that have used the system within the past 3 months should be included

Date Valeur Modifier , %
2019 42,0 2,14 %
2018 41,1 2,23 %
2017 40,2 3,75 %
2016 38,8 3,25 %
2015 37,5 3,41 %
2014 36,3 2,90 %
2013 35,3 2,20 %
2012 34,5 2,42 %
2011 33,7 4,15 %
2010 32,4 4,89 %
2009 30,9 10,15 %
2008 28,0