Densité de la population

214,4 (persons per sq. km) in 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Date Valeur Modifier , %
2100 214,4 0,01 %
2099 214,4 0,01 %
2098 214,4 0,01 %
2097 214,3 0,01 %
2096 214,3 0,00 %
2095 214,3 0,00 %
2094 214,3 -0,01 %
2093 214,3 -0,02 %
2092 214,4 -0,03 %
2091 214,4 -0,03 %
2090 214,5 -0,04 %
2089 214,6