Prélèvements d'eau douce comme % des ressources totales d'eau renouvelables

87,15 (%) in 2020

Total freshwater withdrawn in a given year, expressed in percentage of the actual total renewable water resources (TRWR_actual). This parameter is an indication of the pressure on the renewable water resources.

Date Valeur Modifier , %
2020 87,15 0,00 %
2019 87,15 0,00 %
2018 87,15 0,00 %
2017 87,15 6,20 %
2016 82,07 3,08 %
2015 79,61 4,49 %
2014 76,19 4,70 %
2013 72,77 4,93 %
2012 69,35 2,18 %
2011 67,87 2,37 %
2010 66,30 2,43 %
2009 64,73