Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 70

82 132,02 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 82 132,02 1,60 %
2015 80 837,06 4,94 %
2010 77 031,28 1,05 %
2005 76 228,46 5,93 %
2000 71 963,98 2,59 %
1995 70 143,86 -1,95 %
1990 71 542,37 3,94 %
1985 68 829,53 2,45 %
1980 67 183,39 5,11 %
1975 63 914,48 1,49 %
1970 62 976,04 0,86 %
1965 62 439,83