Prélèvements totaux d'eau

0,8 (10^9 m3/an) in 2020

Total annual amount of water withdrawn

Date Valeur Modifier , %
2020 0,8 -30,50 %
2019 1,1 18,06 %
2018 1,0 -12,19 %
2017 1,1 -0,09 %
2016 1,1 18,70 %
2015 0,9 -14,42 %
2014 1,1 -2,24 %
2013 1,1 -2,20 %
2012 1,1 -2,15 %
2011 1,1 -2,10 %
2010 1,2 -2,06 %
2009 1,2