Survivants du table de survie, l(x), à l'âge exact (x), les deux sexes, 70

48 481,42 (nombre) in 2020

Number of survivors by age for a hypothetical cohort of 100,000 newborns. Actual Data

Date Valeur Modifier , %
2020 48 481,42 12,65 %
2015 43 037,01 33,59 %
2010 32 215,01 1,13 %
2005 31 853,51 -24,22 %
2000 42 035,18 -18,75 %
1995 51 737,61 2,76 %
1990 50 348,29 11,28 %
1985 45 246,37 7,47 %
1980 42 100,12 7,89 %
1975 39 020,46 8,20 %
1970 36 061,68 7,15 %
1965 33 656,85