Abonnements à la téléphonie mobile chaque 100 habitants

167,4 (chaque 100 habitants) in 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Date Valeur Modifier , %
2022 167,4 -0,90 %
2021 168,9 3,51 %
2020 163,2 -2,25 %
2019 166,9 3,57 %
2018 161,2 3,17 %
2017 156,2 6,97 %
2016 146,1 -7,25 %
2015 157,5 8,72 %
2014 144,9 1,53 %
2013 142,7 10,87 %
2012 128,7 5,45 %
2011 122,0