Transport aérien, passagers transportés

30 115,0 (nombre) in 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Date Valeur Modifier , %
2021 30 115,0 17,81 %
2020 25 563,0 18,90 %
2019 21 500,0 -11,57 %
2018 24 313,0 8,37 %
2017 22 435,0 -18,98 %
2009 27 692,0 -6,22 %
2008 29 530,0 -1,50 %
2007 29 980,0 -0,83 %
2006 30 232,0 17,23 %
2005 25 789,0 -10,98 %
2004 28 970,0 5,46 %
2003 27 471,0