Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

6,1 (%) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Date Valeur Modifier , %
2022 6,1 10,25 %
2021 5,5 30,46 %
2020 4,3 10,94 %
2019 3,8 9,34 %
2018 3,5 -47,48 %
2017 6,7 187,11 %
2016 2,3 -63,53 %
2015 6,4 17,09 %
2014 5,4 -23,27 %
2013 7,1 44,22 %
2012 4,9 -45,05 %
2011 9,0