Exportation de biens, services et revenu primaire (BdP, U$S courants)

10 998 054 647 (Dollars américains) in 2022

Exports of goods, services and income is the sum of goods (merchandise) exports, exports of (nonfactor) services and income (factor) receipts. Data are in current U.S. dollars.

Date Valeur Modifier , %
2022 10 998 054 647 15,73 %
2021 9 502 834 017 22,97 %
2020 7 727 453 323 0,95 %
2019 7 654 757 398 -0,47 %
2018 7 690 819 312 15,37 %
2017 6 666 299 091 12,65 %
2016 5 917 837 030 -1,80 %
2015 6 026 047 096 -5,79 %
2014 6 396 127 496 4,44 %
2013 6 124 095 308 2,01 %
2012 6 003 581 061 2,80 %
2011 5 840 334 743