Abonnements à la téléphonie mobile chaque 100 habitants

110,2 (chaque 100 habitants) in 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Date Valeur Modifier , %
2022 110,2 2,65 %
2021 107,3 2,27 %
2020 104,9 -1,39 %
2019 106,4 1,49 %
2018 104,8 1,67 %
2017 103,1 -0,23 %
2016 103,4 1,04 %
2015 102,3 2,13 %
2014 100,2 2,97 %
2013 97,3 1,05 %
2012 96,3 1,60 %
2011 94,8