Prélèvements totaux d'eau

2,4 (10^9 m3/an) in 2020

Total annual amount of water withdrawn.

Date Valeur Modifier , %
2020 2,4 -2,54 %
2019 2,4 -2,32 %
2018 2,5 2,29 %
2017 2,4 -2,94 %
2016 2,5 -1,00 %
2015 2,5 -0,99 %
2014 2,6 -0,98 %
2013 2,6 -0,97 %
2012 2,6 -0,97 %
2011 2,6 -0,96 %
2010 2,7 -0,95 %
2009 2,7