Taux brut de mortalité

5,97 (morts chaque 1 000 habitants, variante moyenne de fécondité) in 2020

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population.

Date Valeur Modifier , %
2020 5,97 -2,80 %
2019 6,15 -2,91 %
2018 6,33 -3,00 %
2017 6,53 -3,12 %
2016 6,74 -3,19 %
2015 6,96 -3,29 %
2014 7,19 -3,35 %
2013 7,44 -3,39 %
2012 7,70 -3,40 %
2011 7,98 -3,38 %
2010 8,25 -3,33 %
2009 8,54