Abonnements à la téléphonie mobile chaque 100 habitants

93,2 (chaque 100 habitants) in 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Date Valeur Modifier , %
2022 93,2 -1,56 %
2021 94,7 6,70 %
2020 88,7 -1,70 %
2019 90,3 -0,15 %
2018 90,4 -10,62 %
2017 101,1 3,21 %
2016 98,0 1,87 %
2015 96,2 -3,52 %
2014 99,7 -6,62 %
2013 106,8 0,64 %
2012 106,1 13,44 %
2011 93,5